|
In order to cope with the increasing demand for telephone numbers, Thailand changed from a 9-digit to a 10-digit mobile telephone system on 1st September 2006.
All mobile telephone numbers in Thailand changed on this date.
The change involves the first number '0' being replaced with '08'.
Examples:
| Old 9-digit Number | New 10-digit Number |
| 01 234 5678 | 081 234 5678 |
| 06 654 3210 | 086 654 3210 |
| 09 876 5432 | 089 876 5432 |
Examples calling from the UK:
| Old Number | New Number |
| 00 66 1 234 5678 | 00 66 81 234 5678 |
| 00 66 6 654 3210 | 00 66 86 654 3210 |
| 00 66 9 876 5432 | 00 66 89 876 5432 |
Between 1st September and 30th November both the old 9-digit and the new 10-digit numbers should connect in the same way. At the end of this 3 month grace period, the old 9-digit numbers will cease to work altogether.
Calls to Thai landline numbers are not affected at this time.
Conversion Table:
Old No. Beginning | New No. Beginning | | Old No. Beginning | New No. Beginning |
| 01 | 081 | | 0730 | 08730 |
| 030 | 0830 | | 0731 | 08731 |
| 031 | 0831 | | 0738 | 08738 |
| 033 | 0833 | | 0739 | 08739 |
| 040 | 0840 | | 0740 | 08740 |
| 041 | 0841 | | 0741 | 08741 |
| 0451 | 08451 | | 0749 | 08749 |
| 046 | 0846 | | 0750 | 08750 |
| 047 | 0847 | | 0751 | 08751 |
| 048 | 0848 | | 0760 | 08760 |
| 049 | 0849 | | 0761 | 08761 |
| 050 | 0850 | | 0767 | 08767 |
| 051 | 0851 | | 0768 | 08768 |
| 052 | 0852 | | 0769 | 08769 |
| 0561 | 08561 | | 0770 | 08770 |
| 057 | 0857 | | 0771 | 08771 |
| 058 | 0858 | | 0777 | 08777 |
| 059 | 0859 | | 078 | 0878 |
| 06 | 086 | | 079 | 0879 |
| 070 | 0870 | | 081 | 0881 |
| 071 | 0871 | | 09 | 089 |
| 072 | 0872 | | |
E&OE
|